HILUX SINGLE CABIN 2.0 M/T | 277,200,000 |
HILUX SINGLE CABIN 2.4 DSL M/T | 298,200,000 |
HILUX SINGLE CABIN 2.4 DSL 4×4 M/T | 401,100,000 |
HILUX DOUBLE CABIN 2.4 E (4X4) DSL M/T | 438,200,000 |
HILUX DOUBLE CABIN 2.4 G (4X4) DSL M/T | 471,200,000 |
HILUX DOUBLE CABIN 2.4 G (4X4) DSL A/T | 520,800,000 |
HILUX DOUBLE CABIN 2.4 V (4×4) DSL A/T | 764,900,000 |
Highlight Features
The interior space of the cabin is now equipped with the latest features to increase comfort when driving.
Highlight Features
The performance is balanced with safety features that provide a calm ride.
Highlight Features