AVANZA 1.3 E M/T | W00EM/T00 | 235,100,000 |
AVANZA 1.3 E CVT | W00EA/T00 | 249,800,000 |
AVANZA 1.5 G M/T | W01GM/T00 | 257,800,000 |
AVANZA 1.5 G CVT | W01GA/T00 | 272,500,000 |
AVANZA 1.3 E M/T LUX | W00EM/T00Y | 236,528,000 |
AVANZA 1.3 E CVT LUX | W00EA/T00Y | 251,228,000 |
AVANZA 1.5 G M/T LUX | W01GM/T00Y | 258,528,000 |
AVANZA 1.5 G CVT LUX | W01GA/T00Y | 274,428,000 |
AVANZA 1.5 G CVT TSS LUX | W01GA/T01Y | 298,500,000 |
Tampilan Eksterior Baru yang Lebih Stylish dan Sporty. Have Fun Go Max.
Highlight Features
Highlight Features
Highlight Features
Highlight Features
Highlight Features
Highlight Features